16% ছাড়
- Home
- /
- CAMERAS
- /
- Drone Camera
- /
- DJI
DJI Neo Drone Fly More Combo with RC-N3 Remote | Camera Ark
৳53000
৳44500
0.00/5
See Reviews
প্রোডাক্ট কোড : P0521
বিস্তারিত
Key Features
- Compact, Lightweight & Beginner Friendly
- Palm-Based Takeoff & Landing
- Control with DJI Fly App or Your Voice
- Fly More Combo Accessories Included
- 1-Axis Camera for up to 4K30 Video
- Ultra-Stabilized Video
- AI Subject Tracking
- Six QuickShots Shooting Modes
- Full-Coverage Propeller Guards
- Level 4 Wind Resistance
- Made In - China
the DJI Neo Drone Fly More Combo (RC-N3 Remote) offers a creative and fun alternative to a selfie stick or tripod. Incredibly lightweight at only 4.8 oz, the palm-sized Neo can take off from
DJI Neo Fly More Combo Specs
Key Specs
| Maximum Flight Time | 18 Minutes |
| Remote ID | No |
| Camera System | 12 MP, 1/2"-Type CMOS Sensor with 14mm-Equivalent, f/2.8 Lens (117.6° FoV) |
| Maximum Video Resolution | Up to 4K at 30 fps / 1080p at 60 fps |
| Still Image Support | Up to 12 MP (JPEG) |
| Sensing System | Downward Only with Infrared Enhancement |
| Control Method | Separately Available Transmitter or Smartphone/Mobile Device |
| Weight | 4.8 oz / 135 g (Takeoff) |
Performance
| Maximum Horizontal Speed | 35.8 mph / 16 m/s |
| Maximum Ascent Speed | 6.7 mph / 3 m/s |
| Maximum Descent Speed | 4.5 mph / 2 m/s |
| Maximum Wind Resistance | 17.9 mph / 8 m/s |
| Maximum Take-Off Altitude | 1.2 Miles / 2 km |
| Maximum Flight Time | 18 Minutes |
| Maximum Hover Time | 18 Minutes |
| Maximum Tilt Angle | Not Specified by Manufacturer |
| Hovering Accuracy | Vision Positioning Vertical: ±0.3' / 0.1 m Horizontal: ±1.0' / 0.3 m GNSS Vertical: ±1.6' / 0.5 m Horizontal: ±4.9' / 1.5 m |
| Maximum Angular Velocity | Not Specified by Manufacturer |
Aircraft
| Rotor Configuration | Quadcopter |
| Propeller Size | 2" |
| Remote ID | No |
| Aircraft I/O | 1x USB-C (Data, Power, Service) |
| Operating Conditions | 14 to 104°F / -10 to 40°C |
Imaging
| Number of Cameras | 1 |
| Camera System | 12 MP, 1/2"-Type CMOS Sensor with 14mm-Equivalent, f/2.8 Lens (117.6° FoV) |
| Minimum Focus Distance | 2' / 0.6 m |
| ISO Sensitivity Range | 100 to 6400 in Manual, Auto Mode |
| Night Vision | No |
| Shutter Speed | 1/8000 to 1/30 Seconds (Video) 1/8000 to 1/10 Seconds (Photo) |
| Maximum Video Resolution | Up to 4K at 30 fps / 1080p at 60 fps |
| Still Image Support | Up to 12 MP (JPEG) |
| Photo Modes | Interval, Single Shot |
| Media/Memory Card Slot | No |
| Internal Storage | In Aircraft Body 22 GB |
Gimbal
| Number of Axes | 1: Pitch (Tilt) |
| Rotation Range | Controllable Range Pitch (Tilt): 150° (-90 to 60°) Mechanical Range Pitch (Tilt): 240° (-120 to 120°) |
| Follow Speed | Tilt: 100°/s |
| Stabilization Accuracy | ±0.01° |
Avoidance/Sensing System
| Sensing System | Downward Only with Infrared Enhancement |
| Sensing System Capabilities | Downward Hovering Range: 1.6 to 32.8' / 0.5 to 10 m |
Remote Controller / Transmitter
| Control Method | Separately Available Transmitter or Smartphone/Mobile Device |
| Transmission System | Wi-Fi 5 (802.11ac) Frequencies: 2.4 GHz (2.4 to 2.4835) / 5.1 GHz (5.17 to 5.25) / 5.8 GHz (5.725 to 5.85) Power at 2.4G: 33 dBm (FCC) / 20 dBm (CE/MIC/SRRC) Power at 5.1G: 23 dBm (CE) Power at 5.8G: 33 dBm (FCC) / 30 dBm (SRRC) / 14 dBm (CE) |
| Maximum Operating Distance | 4.3 Miles / 7 km |
| Transmitter I/O | 1x USB-C (Power, Service) |
| Battery Type | Built-In Lithium-Ion (2600 mAh) |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Mobile Device Compatibility | Devices up to 7.1" / 180 mm Wide and 0.4" / 10 mm Thick |
| Mobile App Compatible | Yes: Android & iOS App Name: DJI Fly |
| Built-In Display | No |
| Dimensions | 5.9 x 4.1 x 1.8" / 150 x 104.2 x 45.2 mm |
Flight Battery
| Battery Chemistry | Lithium-Ion |
| Battery Capacity | 1435 mAh / 10.5 Wh |
| Battery Configuration | 2 S / 7.3 V |
| Maximum Charging Power | 8.6 V |
| Charging Temperature | 41 to 104°F / 5 to 40°C |
| Weight | 1.6 oz / 45 g |
General
| GNSS Support | GPS, GLONASS, BeiDou, Galileo |
| Overall Dimensions | 6.2 x 1.9 x 5.1" / 157.0 x 48.5 x 130.0 mm |
| Weight | 4.8 oz / 135 g (Takeoff) |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
MEMORY CARDS
CAMERAS
CAMERA LENS
Accessories
CAMERA ACCESSORIES
AUDIO EQUIPMENTS